Find free lists
African funds
List of fund operating in South Africa, for your convenience
Fund name | ASISA | Default fund - Voluntary |
---|---|---|
4i Opportunity Fund A | Domestic AA Flexible | Investec Opportunity Fund (A) |
ABSA Allrounder Fund of Funds | Domestic AA Flexible | Investec Opportunity Fund (A) |
ABSA Flexible Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
Cannon Flexible Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
Centaur Flexible Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
Element Flexible Fund A | Domestic AA Flexible | Investec Opportunity Fund (A) |
GCI Flexible Fund of Funds | Domestic AA Flexible | Investec Opportunity Fund (A) |
Interneuron Capital Freestyle Portfolio | Domestic AA Flexible | Investec Opportunity Fund (A) |
Metropolitan Institutional Flexible Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
Plexus Allrounder Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
RE:CM Flexible Equity Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
Rezco Value Trend Fund | Domestic AA Flexible | Investec Opportunity Fund (A) |
Select Manager Flexible Growth Fund of Funds | Domestic AA Flexible | Investec Opportunity Fund (A) |
Stanlib Quants Fund (A) | Domestic AA Flexible | Investec Opportunity Fund (A) |
Stanlib Quants Fund B1 | Domestic AA Flexible | Investec Opportunity Fund (A) |
ABSA Prudential Fund of Funds | Domestic AA Pru High Equity | Analytics Balanced Fund of Funds (B) |
ABSA Cautious Fund of Funds | Domestic AA Pru Low Equity | Allan Gray Stable Fund |
Ankh Stable Fund | Domestic AA Pru Low Equity | Allan Gray Stable Fund |
GFA Stable Fund of Funds | Domestic AA Pru Low Equity | Allan Gray Stable Fund |
Momentum Conservative Fund | Domestic AA Pru Low Equity | Allan Gray Stable Fund |
1 >> 2 >> 3 >> Next >>
Related Lists
No results were found
Similar categories lists
-
50 Top Financial Sites
50 Top Financial Sites
by: >> Banks and Finance 26/05/2012 Watch
-
AXIS Bank list of branches
All 95 branched of AXIS bank in one list, including phone number, address, serial no etc.
by: >> Banks and Finance 02/07/2011 Watch
-
Database of banking crises
Information about banking crises, countries, Lowest real GDP growth rate around the crisis, Output loss (IMF)(as % of GDP)and more. World Bank 2003
by: >> Banks and Finance 04/06/2012 Watch
More lists from this publisher
-
Interesting African Finance related research
PAPERS ACCEPTED FOR PRESENTATION AT THE 10th AFRICAN FINANCE JOURNAL CONFERENCE - 15 & 16 MAY 2013 - DURBAN
by: Amir >> News and Society 19/10/2014 Watch
-
Labour Centres in South Africa
Complete list of Labour Centres in South Africa, by region. Claim UIF benefits, file labour complaints, perform enquiries
by: Amir >> Careers 20/10/2014 Watch
-
List of day care doctors in South Africa
Find a doctor near you, with this comprehensive list of doctors, addresses, phone numbers and fax
by: Amir >> Health 20/10/2014 Watch