Find free lists
British Columbia: United StateTrade Profile for 2012
United States ranked #1 as a destination for BC origin exports in 2011 with 42.7% of BCs commodity exports shipped there. Canada was the source of approximately 14.3% of imports into United States in 2011.
Trade Data | Category | Cdn $Millions | US $Millions | Share of total |
---|---|---|---|---|
1. Liquefied petroleum or hydrocarbon gases (including natural gas) | Top 5 BC Origin Exports to United States, 2011 | $1,956.0 |   | 14% |
2. Lumber, of a thickness exceeding 6 mm | Top 5 BC Origin Exports to United States, 2011 | $1,601.8 |   | 11% |
3. Unwrought zinc | Top 5 BC Origin Exports to United States, 2011 | $533.6 |   | 4% |
4. Chemical wood pulp, soda or sulphate, other than dissolving grades | Top 5 BC Origin Exports to United States, 2011 | $527.9 |   | 4% |
5. Petroleum oils and oils obtained from bituminous minerals other than crude | Top 5 BC Origin Exports to United States, 2011 | $433.9 |   | 3% |
1. Crude petroleum oils and oils obtained from bituminous minerals | Top 5 Canadian Exports to United States, 2011 | $68,390.7 |   | 22% |
2. Motor vehicles for passenger transport (other than buses/public transport) | Top 5 Canadian Exports to United States, 2011 | $38,387.6 |   | 12% |
3. Liquefied petroleum or hydrocarbon gases (including natural gas) | Top 5 Canadian Exports to United States, 2011 | $16,478.9 |   | 5% |
4. Petroleum oils and oils obtained from bituminous minerals other than crude | Top 5 Canadian Exports to United States, 2011 | $14,872.3 |   | 5% |
5. Motor vehicle parts (excluding body, chassis and engines) | Top 5 Canadian Exports to United States, 2011 | $8,241.0 |   | 3% |
1. Motor vehicle parts (excluding body, chassis and engines) | Top 5 Canadian Imports from United States, 2011 | $14,113.3 |   | 6% |
2. Motor vehicles for passenger transport (other than buses/public transport) | Top 5 Canadian Imports from United States, 2011 | $11,978.4 |   | 5% |
3. Motor vehicles for the transport of goods | Top 5 Canadian Imports from United States, 2011 | $9,499.9 |   | 4% |
4. Petroleum oils and oils obtained from bituminous minerals other than crude | Top 5 Canadian Imports from United States, 2011 | $8,524.3 |   | 4% |
5. Postal Services and Courier | Top 5 Canadian Imports from United States, 2011 | $4,563.2 |   | 2% |
1. Petroleum oils and oils obtained from bituminous minerals other than crude | Top 5 Exports from United States to the Rest of the World, 2011 |   | $90,001.6 | 7% |
2. Civilian aircraft, engines, equipment and parts | Top 5 Exports from United States to the Rest of the World, 2011 |   | $74,961.0 | 6% |
3. Motor vehicles for passenger transport (other than buses/public transport) | Top 5 Exports from United States to the Rest of the World, 2011 |   | $44,522.9 | 3% |
4. Motor vehicle parts (excluding body, chassis and engines) | Top 5 Exports from United States to the Rest of the World, 2011 |   | $34,423.7 | 3% |
5. Estimated low value shipments | Top 5 Exports from United States to the Rest of the World, 2011 |   | $34,288.3 | 3% |
1 >> 2 >> 3 >> Next >>
Related Lists
No results were found
Similar categories lists
-
British Columbia: Italy Trade Profile for 2012
A Fact sheet report produced by British Columbia - Stats on different aspects of trade.
by: Dany Siedes >> Business 19/08/2012 Watch
-
Hoofdlijst met lokale bedrijven
Website list of top businesses including: General Product, Surname, Name, Mobile, Site etc.
by: Amir Lee >> Business 15/01/2014 Watch
-
List Of Websites For Business Research
Here is a list of helpful websites resources, for Business Law, Business Organization, Small Business and more.
by: >> Business 21/08/2012 Watch
More lists from this publisher
-
13th Annual WEBBY AWARDS NOMINEES
13th ANNUAL WEBBY AWARDS NOMINEES for Interactive Advertising - Nike Football Next Level, Toyota Matrix Mobile, IBM - "IDEA", etc.
by: Dany Siedes >> Advertising 21/08/2012 Watch
-
Best Online Backup Services
Here’s a comparison table of the Free Storage Plan, Mobile App, File Sharing and more, which should hopefully make it easier for you to make up your mind which is the best online backup for you right now - SkyDrive, SugarSync, Mozy etc.
by: Dany Siedes >> Internet 20/08/2012 Watch
-
British Columbia: Italy Trade Profile for 2012
A Fact sheet report produced by British Columbia - Stats on different aspects of trade.
by: Dany Siedes >> Business 19/08/2012 Watch