Find free lists
British Columbia: Italy Trade Profile for 2012
A Fact sheet report produced by British Columbia - Stats on different aspects of trade.
Trade Data | Category | Cdn $Millions | US $Millions | Share of total |
---|---|---|---|---|
1. Coal and solid fuels manufactured from coal | Top 5 BC Origin Exports to Italy, 2011 | $273.9 |   | 53% |
2. Chemical wood pulp, soda or sulphate, other than dissolving grades | Top 5 BC Origin Exports to Italy, 2011 | $160.0 |   | 31% |
3. Orthopaedic and other appliances which are worn, carried or implanted in the body | Top 5 BC Origin Exports to Italy, 2011 | $23.3 |   | 5% |
4. Lumber, of a thickness exceeding 6 mm | Top 5 BC Origin Exports to Italy, 2011 | $19.9 |   | 4% |
5. Fuel wood; wood in chips or particles; sawdust, shavings, wood waste and scrap | Top 5 BC Origin Exports to Italy, 2011 | $9.2 |   | 2% |
1. Wheat and meslin | Top 5 Canadian Exports to Italy, 2011 | $351.5 |   | 19% |
2. Coal and solid fuels manufactured from coal | Top 5 Canadian Exports to Italy, 2011 | $273.9 |   | 15% |
3. Chemical wood pulp, soda or sulphate, other than dissolving grades | Top 5 Canadian Exports to Italy, 2012 | $183.6 |   | 10% |
4. Turbo-jets, turbo-propellers and other gas turbines | Top 5 Canadian Exports to Italy, 2013 | $107.9 |   | 6% |
5. Iron ores and concentrates | Top 5 Canadian Exports to Italy, 2014 | $74.5 |   | 4% |
1. Grape wines (non aromatic) and grape must | Top 5 Canadian Imports from Italy, 2011 | $380.4 |   | 7% |
2. Medicaments, put up in measured doses or packed for retail use | Top 5 Canadian Imports from Italy, 2011 | $355.8 |   | 7% |
3. Taps, cocks, valves for pipes, tanks and the like | Top 5 Canadian Imports from Italy, 2011 | $151.7 |   | 3% |
4. Motor vehicles for passenger transport (other than buses/public transport) | Top 5 Canadian Imports from Italy, 2011 | $121.0 |   | 2% |
5. Olive oil and its fractions, not chemically modified | Top 5 Canadian Imports from Italy, 2011 | $111.9 |   | 2% |
1. Nuclear reactors, boilers, machinery, etc | Top 5 Exports from Italy to the Rest of the World, 2010 |   | $86,997.2 | 19% |
2. Vehicles other than railway, tramway | Top 5 Exports from Italy to the Rest of the World, 2010 |   | $32,240.9 | 7% |
3. Electrical, electronic equipment | Top 5 Exports from Italy to the Rest of the World, 2010 |   | $29,195.3 | 7% |
4. Mineral fuels, oils, distillation products, etc | Top 5 Exports from Italy to the Rest of the World, 2010 |   | $20,637.6 | 5% |
5. Plastics and articles thereof | Top 5 Exports from Italy to the Rest of the World, 2010 |   | $18,273.0 | 4% |
1 >> 2 >> Next >>
Related Lists
No results were found
Similar categories lists
-
British Columbia: United StateTrade Profile for 2012
United States ranked #1 as a destination for BC origin exports in 2011 with 42.7% of BCs commodity exports shipped there. Canada was the source of approximately 14.3% of imports into United States in 2011.
by: Dany Siedes >> Business 19/08/2012 Watch
-
Hoofdlijst met lokale bedrijven
Website list of top businesses including: General Product, Surname, Name, Mobile, Site etc.
by: Amir Lee >> Business 15/01/2014 Watch
-
List Of Websites For Business Research
Here is a list of helpful websites resources, for Business Law, Business Organization, Small Business and more.
by: >> Business 21/08/2012 Watch
More lists from this publisher
-
13th Annual WEBBY AWARDS NOMINEES
13th ANNUAL WEBBY AWARDS NOMINEES for Interactive Advertising - Nike Football Next Level, Toyota Matrix Mobile, IBM - "IDEA", etc.
by: Dany Siedes >> Advertising 21/08/2012 Watch
-
Best Online Backup Services
Here’s a comparison table of the Free Storage Plan, Mobile App, File Sharing and more, which should hopefully make it easier for you to make up your mind which is the best online backup for you right now - SkyDrive, SugarSync, Mozy etc.
by: Dany Siedes >> Internet 20/08/2012 Watch
-
British Columbia: United StateTrade Profile for 2012
United States ranked #1 as a destination for BC origin exports in 2011 with 42.7% of BCs commodity exports shipped there. Canada was the source of approximately 14.3% of imports into United States in 2011.
by: Dany Siedes >> Business 19/08/2012 Watch