Find free lists
Number of Doctors per country
The OECD healthcare crisis - List of total number of doctores per OECD country.
Country | Year | Total number of doctors | Foreign-trained doctors | % Foreign-trained in the total nb of doctors | % Foreign doctors in the total nb of doctors | Foreign doctors | Source |
---|---|---|---|---|---|---|---|
Australia | 2005 | 58211 | 14553 | 25.000429472093 |   |   | Productivity Commission, Australia’s Health Workforce 2005 |
Austria | 2005 | 29164 | 964 | 3.3054450692635 |   |   | Austrian Medical Chamber |
Belgium | 2005 | 44455 |   |   | 8.9753683500169 | 3990 | "Managed Migration and the Labour Market The Health Sector", The Belgian case, European Migration Network |
Canada | 2005 | 61622 | 13715 | 22.256661581903 |   |   | CIHI, The Canadian Institute for Health Information |
Czech Republic |   |   |   |   |   |   |   |
Denmark | 2005 | 25326 | 2769 | 10.933428097607 |   |   | Danish National Board of Health |
Finland | 2005 | 25208 | 1816 | 7.2040622024754 |   |   | National Authority for Medicolegal Affairs |
France | 2004 | 207736 | 12124 | 5.8362537066276 |   |   | Ordre des Médecins |
Germany | 2007 | 413689 |   |   | 4.9394593523154 | 20434 | Federal Medical Association |
Greece |   |   |   |   |   |   |   |
Hungary |   |   |   |   |   |   |   |
Iceland |   |   |   |   |   |   |   |
Ireland | 2007 (January) | 15512 | 4663 | 30.060598246519 |   |   | Irish Medical Council |
Italy | 2006 | 353945 |   |   | 3.539250448516 | 12527 | Italian National Federation of Doctors, FNOMCEO |
Japan | 2005 | 270371 | 146 |   |   |   | Ministry of Justice |
Korea |   |   |   |   |   |   |   |
Luxembourg |   |   |   |   |   |   |   |
Mexico |   |   |   |   |   |   |   |
Netherlands | 2007 | 62988 | 3907 | 6.2027687813552 |   |   | Big Register |
New Zealand | 2006 | 15083 | 6629 | 43.950142544587 |   |   | Medical Council of New Zealand |
1 >> 2 >> Next >>
Related Lists
No results were found
Similar categories lists
-
Bestmed Preferred Pharmacy
Bestmed Preferred Provider Network - Medicine and Pharmaceuticals with physical address, practice number and contact details
by: Lurie >> Health 07/11/2014 Watch
-
Boncap Hospital Network List in South Africa
List of practices for the The BonCap hospital network List South Africa from Bonitas Private Medical Aid with phone and address.
by: Lurie >> Health 27/10/2014 Watch
-
California’s Renewables Portfolio Standard (RPS) List of Facilities
Under California’s Renewables Portfolio Standard (RPS) statutes, retail sellers of electricity in California are required to increase the amount of renewable energy they procure.
by: Dave Greens >> Health 24/07/2012 Watch
More lists from this publisher
-
100 Best U.S. companies to work for
Best employers in your state for 2011. California is home to the most companies on this years list. See the top employers in the U.S.
by: Benjie Bell >> Careers 22/12/2011 Watch
-
List of best-selling fiction authors
Best-selling fiction authors in any language, based on approximate numbers. "Best-selling" refers to the estimated number of copies sold of all fiction books written or co-written by an author. only authors with estimated sales of at least 100 million books are included.
by: Benjie Bell >> Writing 20/08/2012 Watch
-
List of most known terror attacks
List of over 8,500 most known terror attacks in the world Including type of attack, number of casualties etc.
by: Benjie Bell >> News and Society 22/12/2011 Watch