Find free lists
Number of nurses per each OECD country
The OECD healthcare crisis - How many nurses are there per OECD country, and how many out of them were foreign trained?
Country | Total number of nurses | Foreign-trained nurses | % Foreign-trained in the total nb of nurses | % Foreign nurses in the total nb of nurses | Foreign nurses | year | Source |
---|---|---|---|---|---|---|---|
Australia | 254956.09 | 31775.83 | 12.463255927717 |   |   | 2005 | AIHW Nursing and midwifery labour force survey, 2005. |
Austria |   |   |   |   |   |   |   |
Belgium | 120004 |   |   | 3.345721809273 | 4015 | 2005 | "Managed Migration and the Labour Market The Health Sector", The Belgian case, European Migration Network |
Canada | 249059 | 19174 | 7.6985774455049 |   |   | 2005 | CIHI, The Canadian Institute for Health Information |
Czech Republic |   |   |   |   |   |   |   |
Denmark | 81912 | 5109 | 6.2371813653677 |   |   | 2005 | Danish National Board of Health |
Finland | 84077 | 274 | 0.32589174209356 |   |   | 2005 | National Authority for Medicolegal Affairs |
France | 461503 |   |   | 1.6 | 7058 | 2005 | DREES, ADELI |
Germany | 678313 | 25462 | 3.7537243131121 |   |   | 2005 | Federal Medical Association |
Greece |   |   |   |   |   |   |   |
Hungary |   |   |   |   |   |   |   |
Iceland |   |   |   |   |   |   |   |
Ireland | 61291 | 8758 | 14.289210487674 |   |   | 2004 | An bord Atranais |
Italy | 334178 |   |   | 2 | 6730 | 2005 | IPASVI |
Japan |   |   |   |   |   |   |   |
Korea |   |   |   |   |   |   |   |
Luxembourg |   |   |   |   |   |   |   |
Mexico |   |   |   |   |   |   |   |
Netherlands | 242549 | 3479 | 1.4343493479668 |   |   | 2007 | Big Register |
New Zealand | 38484 | 9334 | 24.254235526453 |   |   | 2004 | New Zealand Health Information Service: New Zealand Health Workforce Statistics |
1 >> 2 >> Next >>
Related Lists
No results were found
Similar categories lists
-
Bestmed Preferred Pharmacy
Bestmed Preferred Provider Network - Medicine and Pharmaceuticals with physical address, practice number and contact details
by: Lurie >> Health 07/11/2014 Watch
-
Boncap Hospital Network List in South Africa
List of practices for the The BonCap hospital network List South Africa from Bonitas Private Medical Aid with phone and address.
by: Lurie >> Health 27/10/2014 Watch
-
California’s Renewables Portfolio Standard (RPS) List of Facilities
Under California’s Renewables Portfolio Standard (RPS) statutes, retail sellers of electricity in California are required to increase the amount of renewable energy they procure.
by: Dave Greens >> Health 24/07/2012 Watch
More lists from this publisher
-
100 Best U.S. companies to work for
Best employers in your state for 2011. California is home to the most companies on this years list. See the top employers in the U.S.
by: Benjie Bell >> Careers 22/12/2011 Watch
-
List of best-selling fiction authors
Best-selling fiction authors in any language, based on approximate numbers. "Best-selling" refers to the estimated number of copies sold of all fiction books written or co-written by an author. only authors with estimated sales of at least 100 million books are included.
by: Benjie Bell >> Writing 20/08/2012 Watch
-
List of most known terror attacks
List of over 8,500 most known terror attacks in the world Including type of attack, number of casualties etc.
by: Benjie Bell >> News and Society 22/12/2011 Watch