Find free lists
Provincial Clinics in South Africa
Find local clinics in South Africa, with full information on address, phone number, fax, and much more
Clinic Name | Authority | Type | Operation Status | Postal Address | Suburb | Postal Code | Tel Code | Tel Number | Fax Code | Fax Number | Health District | Sub District | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acaciavale Clinic address and Phone number | Local Authority | Clinic | Opened | P.O. Box 612 | Ladysmith | 3370 | 036 | 6376833 | 036 | 6373980 | Uthukela District Municipality | Emnambithi - Ladysmith Local Municipality | -28.58682667 | 29.79618983 |
Adams Mission Clinic address and Phone number | Local Authority | Clinic | Opened | P.O. Box 37587 | Overport | 4067 | 031 | 9053780 | None | None | eThekwini Metropolitan Municipality | eThekwini Metropolitan Municipality | -30.02871083 | 30.82307333 |
Addington Gateway Clinic address and Phone number | Provincial | Clinic | Opened | P.O. Box 977 | Durban | 4000 | 031 | 3272000 | 031 | 3272805 | eThekwini Metropolitan Municipality | eThekwini Metropolitan Municipality | -29.86058467 | 31.04023933 |
AE Haviland Memorial Clinic address and Phone number | Provincial | Clinic | Opened | P.O. Box 137 | Weenen | 3325 | 036 | 3541872 | None | None | Uthukela District Municipality | Umtshezi Local Municipality | -28.8544545 | 30.0929265 |
Altona Clinic address and Phone number | Provincial | Clinic B | Opened | P/Bag X0006 | Pongola | 3170 | 034 | 4131707 | 034 | 4132304 | Zululand District Municipality | uPhongolo Local Municipality | -27.38120367 | 31.21239583 |
Amakhabela Clinic address and Phone number | Provincial | Clinic | Opened | P/Bag X5562 | Greytown | 3250 | 033 | 4440662 | 033 | 4440663 | Umzinyathi District Municipality | Umvoti Local Municipality | -28.85421267 | 30.85931183 |
Amandlalathi Clinic address and Phone number | Provincial | Clinic | Opened | Private Bag X216 | UMVOTI | 3268 | 033 | 444 0840 | 033 | 444 0987 | iLembe District Municipality | Maphumulo Local Municipality | -28.87495 | 30.98654 |
Amanzimtoti Clinic address and Phone number | Local Authority | Clinic | Opened | P.O. Box 2443 | Durban | 4000 | 031 | 3115598 | 031 | 9031720 | eThekwini Metropolitan Municipality | eThekwini Metropolitan Municipality | -30.05443133 | 30.88030417 |
Amaoti Clinic address and Phone number | Provincial | Clinic B | Opened | P/Bag X13 | Mount Edgecombe | 4300 | 031 | 5195967 | 031 | 5195243 | eThekwini Metropolitan Municipality | eThekwini Metropolitan Municipality | -29.68804383 | 30.9794195 |
Amatimatolo Clinic address and Phone number | Provincial | Clinic C | Opened | P/Bag X5562 | Greytown | 3250 | 033 | 4459319 | 033 | 4459030 | Umzinyathi District Municipality | Umvoti Local Municipality | -29.13942917 | 30.82383983 |
Amazizi Clinic address and Phone number | Provincial | Clinic | Opened | P/Bag X1666 | Bergville | 3350 | 036 | 4386763 | None | None | Uthukela District Municipality | Okhahlamba Local Municipality | -28.679826 | 29.042136 |
Appelsbosch Gateway Clinic address and Phone number | Provincial | Clinic | Opened |   |   |   |   |   |   |   | Umgungundlovu District Municipality | uMshwati Local Municipality | -29.38985017 | 30.842696 |
Aquadene Clinic address and Phone number | Local Authority | Satellite Clinic | Opened | Attention Sister HR Dladla, Private Bag X1004 | RICHARDS BAY | 3900 | 035 | 901 5302 | 035 | 901 5444 | Uthungulu District Municipality | uMhlathuze Local Municipality | -28.716046 | 32.03617867 |
Ashdown Clinic address and Phone number | Local Authority | Satellite Clinic | Opened | P.O Box 89 | Pietermaritzburg | 3200 | 033 | 3927141 | 033 | 3951505 | Umgungundlovu District Municipality | The Msunduzi Local Municipality | -29.63997517 | 30.33186867 |
Assisi Clinic address and Phone number | Provincial | Clinic | Opened | P/Bag X5706 | Port Shepstone | 4240 | 039 | 6959476 | 039 | 6959431 | Ugu District Municipality | Umzumbe Local Municipality | -30.60645383 | 30.34957 |
Athlone Park Clinic address and Phone number | Local Authority | Clinic | Opened | P.O. Box 2443 | Durban | 4000 | 031 | 3115880 | None | None | eThekwini Metropolitan Municipality | eThekwini Metropolitan Municipality | -30.0179315 | 30.91976867 |
Austerville Clinic address and Phone number | Local Authority | Clinic | Opened | None | None |   | 031 | 4612496 | None | None | eThekwini Metropolitan Municipality | eThekwini Metropolitan Municipality | -29.94035567 | 30.9833895 |
Azalea Clinic address and Phone number | Local Authority | Clinic | Opened | P.O Box 89 | Pietermaritzburg | 3200 | 033 | 3230006 | 033 | 3951505 | Umgungundlovu District Municipality | The Msunduzi Local Municipality | -29.68931667 | 30.31865083 |
Balgowan Clinic address and Phone number | Provincial | Clinic B | Opened | P.O. Balgowan | Balgowan | 3275 | 033 | 2344573 | 033 | 2344573 | Umgungundlovu District Municipality | uMngeni Local Municipality | -29.39632733 | 30.05284317 |
Ballito Clinic address and Phone number | Local Authority | Clinic | Opened | P. O. Box 5 | BALLITO | 4120 | 032 | 946 8000 | 032 | 946 1885 | iLembe District Municipality | KwaDukuza Local Municipality | -29.52572 | 31.20673 |
1 >> 2 >> 3 >> Next >>
Related Lists
No results were found
Similar categories lists
-
Bestmed Preferred Pharmacy
Bestmed Preferred Provider Network - Medicine and Pharmaceuticals with physical address, practice number and contact details
by: Lurie >> Health 07/11/2014 Watch
-
Boncap Hospital Network List in South Africa
List of practices for the The BonCap hospital network List South Africa from Bonitas Private Medical Aid with phone and address.
by: Lurie >> Health 27/10/2014 Watch
-
California’s Renewables Portfolio Standard (RPS) List of Facilities
Under California’s Renewables Portfolio Standard (RPS) statutes, retail sellers of electricity in California are required to increase the amount of renewable energy they procure.
by: Dave Greens >> Health 24/07/2012 Watch
More lists from this publisher
-
African funds
List of fund operating in South Africa, for your convenience
by: Amir >> Banks and Finance 19/10/2014 Watch
-
Interesting African Finance related research
PAPERS ACCEPTED FOR PRESENTATION AT THE 10th AFRICAN FINANCE JOURNAL CONFERENCE - 15 & 16 MAY 2013 - DURBAN
by: Amir >> News and Society 19/10/2014 Watch
-
Labour Centres in South Africa
Complete list of Labour Centres in South Africa, by region. Claim UIF benefits, file labour complaints, perform enquiries
by: Amir >> Careers 20/10/2014 Watch