Find free lists
Data of Rape counts by the UNODC
Data - Sexual violence - United Nations Office on Drugs and Crime. Rape at the national level, number of police-recorded offences. Definition: a rape means sexual intercourse without valid consent. (UN-CTS M3.4)
Country/territory | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|
Kenya |   | 1440 | 1365 | 1291 | 876 | 735 |
Mauritius | 53 | 40 | 38 | 64 | 77 | 69 |
Uganda | 537 | 549 |   |   | 599 | 1536 |
Zimbabwe | 3858 | 4997 | 4790 | 4967 | 4762 | 3186 |
Cameroon | 451 | 555 | 592 | 580 | 447 |   |
Algeria | 723 | 630 | 376 | 495 |   |   |
Egypt | 20 | 21 | 44 | 48 | 63 | 87 |
Morocco | 618 | 453 | 475 | 1063 | 1215 | 1130 |
Sudan |   |   |   |   |   | 1189 |
Lesotho |   |   |   |   | 1797 | 1878 |
Swaziland | 785 | 849 |   |   |   |   |
Guinea |   |   |   |   | 92 |   |
Sierra Leone |   |   |   |   | 135 | 79 |
Bermuda | 36 | 43 |   |   |   |   |
Canada | 531 | 587 | 565 | 570 | 528 | 491 |
United States of America | 93883 | 95089 | 94347 | 92757 | 90427 | 89000 |
Belize |   |   | 48 | 44 |   |   |
Costa Rica | 576 | 600 | 543 | 485 |   |   |
El Salvador |   |   | 1185 | 1140 |   |   |
Mexico |   |   | 13407 | 13616 |   |   |
1 >> 2 >> 3 >> Next >>
Related Lists
No results were found
Similar categories lists
-
Index of Worldwide Gun Rights
Numerical index by Free Existence that claims to measure the legality of gun ownership and use around the world. Yemen (9) had the most liberal firearm laws. The most restrictive gun laws could be found in Uganda - 0.0 due to its outright bans on private firearm ownership
by: Dave Greens >> News and Society 16/08/2012 Watch
-
Interesting African Finance related research
PAPERS ACCEPTED FOR PRESENTATION AT THE 10th AFRICAN FINANCE JOURNAL CONFERENCE - 15 & 16 MAY 2013 - DURBAN
by: Amir >> News and Society 19/10/2014 Watch
-
List of most known terror attacks
List of over 8,500 most known terror attacks in the world Including type of attack, number of casualties etc.
by: Benjie Bell >> News and Society 22/12/2011 Watch
More lists from this publisher
No results were found