Find free lists
List of most known terror attacks
List of over 8,500 most known terror attacks in the world Including type of attack, number of casualties etc.
Organization responsible for the terror attack | Date of attack | Description of the attack | City | Country | Region | Target | Tactic | Suicide | Injuries and Fatalities | Weapon |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Castro Cubans | 6 January 1968 | UNITED STATES. The Japanese ship "Mikagasan Maru," in Galveston, Texas, was extensively damaged by a bomb allegedly placed by El Poder Cubano. | Galveston | United States | North America | Maritime | Bombing | No |   | Explosives |
Unknown Group | 8 January 1968 | UNITED STATES. At sea, 300 miles east of Miami, Florida, the British freighter "Lancastrian Prince" was the scene of an attempted bombing. |   | United States | North America | Maritime | Bombing | No |   | Explosives |
Movimiento Peronista | 10 January 1968 | ARGENTINA. Two Molotov cocktails exploded on the sidewalk outside the U.S. Embassy in Buenos Aires shortly after midnight. Pamphlets were found nearby claiming the act for Movimiento Peronista. | Buenos Aires | Argentina | Latin America & the Caribbean | Diplomatic | Bombing | No |   | Fire or Firebomb |
Unknown Group | 5 February 1968 | URUGUAY. An unexploded Molotov cocktail was found on the steps of the Binational Center building in Montevideo. | Montevideo | Uruguay | Latin America & the Caribbean | Diplomatic | Bombing | No |   | Fire or Firebomb |
Anti-Castro Cubans | 8 March 1968 | UNITED STATES. The Bank of Tokyo Trust Company in New York was bombed by El Poder Cubano. | New York | United States | North America | Business | Bombing | No |   | Explosives |
Other Group | 9 March 1968 | UNITED STATES. Croatian terrorists planted a bomb aboard the Kupres, a Yugoslav ship. The bomb was located and disarmed after a tip from the FBI. |   | United States | North America | Maritime | Bombing | No |   | Explosives |
Unknown Group | 10 March 1968 | ARGENTINA. A bomb exploded at the Binational Center building causing no damage or injuries. |   | Argentina | Latin America & the Caribbean | Diplomatic | Bombing | No |   | Explosives |
Anti-Castro Cubans | 7 April 1968 | UNITED STATES. The Canadian consulate and tourist office in New York City was bombed by El Poder Cubano. | New York | United States | North America | Diplomatic | Bombing | No |   | Explosives |
Anti-Castro Cubans | 7 April 1968 | UNITED STATES. The Australian National Tourist Office in New York City was bombed by El Poder Cubano. | New York | United States | North America | Diplomatic | Bombing | No |   | Explosives |
Unknown Group | 9 April 1968 | ISRAEL. Three bombs exploded in and near the central bus station in Tel Aviv. Four hundred Arabs were arrested for questioning. One Israeli was killed and seventy-one wounded. | Tel Aviv | Israel | Middle East / Persian Gulf | Transportation | Bombing | No | 72 | Explosives |
Black Panthers | 11 April 1968 | UNITED STATES. Armed with a revolver, a member of the Black Panthers, Raymond Johnson of Alexandria, LA, hijacked a National Airlines flight #186 to Cuba. The flight was enroute from New Orleans to Miami. The hijacker was arrested and held by Cuba. | New Orleans | United States | North America | Airports & Airlines | Hijacking | No |   | Unknown |
National Liberation Army (Colombia) | 3 May 1968 | COLOMBIA. Three members of the Ejercito de Liberacion Nacional (ELN) hijacked a Colombian Avianca Airlines DC-4 plane with 28 passengers and 3 crewmen and ordered it flown to Cuba. The plane, en route from Riohacha to Barranquilla, Colombia, was diverted and forced to fly to Santiago de Cuba. Colombian guerrilla leader Ricardo Lara Parada was reported aboard the plane. Lara was connected with the National Liberation Army, a pro-Castro guerrilla group operating in Colombia. The plane and its | Riohacha | Colombia | Latin America & the Caribbean | Airports & Airlines | Hijacking | No |   | Unknown |
Other Group | 8 June 1968 | ISRAEL. Palestinian terrorists fired three bazooka shells into the town of Ein Yahav, shattering an empty infirmary but injuring no one. | Ein Yahav | Israel | Middle East / Persian Gulf | Private Citizens & Property | Bombing | No |   | Explosives |
Other Group | 6 July 1968 | BAHAMAS. Haitian Consul Joseph Antoine Dorce was assassinated by four Haitian exiles, members of the Haitian Coalition, a New York-based anti-Duvalier organization. |   | Bahamas, The | Latin America & the Caribbean | Diplomatic | Assassination | No | 1 | Unknown |
Anti-Castro Cubans | 7 July 1968 | UNITED STATES. The Japanese National Tourist Office in New York City was bombed by El Poder Cubano. | New York | United States | North America | Diplomatic | Bombing | No |   | Explosives |
Unknown Group | 10 July 1968 | DOMINICAN REPUBLIC. An explosive device was dismantled in front of the USIS building. |   | Dominican Republic | Latin America & the Caribbean | Diplomatic | Bombing | No |   | Explosives |
Unknown Group | 10 July 1968 | DOMINICAN REPUBLIC. An explosive device found in front of the US Marine security guard's residence in Santo Domingo was dismantled. | Santo Domingo | Dominican Republic | Latin America & the Caribbean | Military | Bombing | No |   | Explosives |
Frente de Liberacion Nacional del Vietnam del Sur | 3 August 1968 | ARGENTINA. The USIS office in Rosario was machine-gunned presumably by a taxi that had been seen in the area. A note left by the attackers identified themselves as the Frente de Liberacion Nacional del Vietnam del Sur. | Rosario | Argentina | Latin America & the Caribbean | Diplomatic | Armed Attack | No |   | Firearms |
Anti-Castro Cubans | 8 August 1968 | UNITED STATES. A 311-foot British freighter "Caribbean Venture" was seriously damaged by an underwater explosion as she lay at anchor in Biscayne Bay, Miami, Florida. Several hours later, El Poder Cubano said it had planted the mine because of British trade with Cuba. The vessel settled five feet in the water after the blast. There were no injuries. | Miami | United States | North America | Maritime | Bombing | No |   | Explosives |
Unknown Group | 10 August 1968 | DOMINICAN REPUBLIC. A group of youths threw Molotov cocktails at the entrance of the Santiago de los Caballeros Binational Center entrance. A fire caused slight damage. | Santiago de Los Caballeros | Dominican Republic | Latin America & the Caribbean | Diplomatic | Bombing | No |   | Fire or Firebomb |
1 >> 2 >> 3 >> Next >>
Related Lists
No results were found
Similar categories lists
-
Data of Rape counts by the UNODC
Data - Sexual violence - United Nations Office on Drugs and Crime. Rape at the national level, number of police-recorded offences. Definition: a rape means sexual intercourse without valid consent. (UN-CTS M3.4)
by: >> News and Society 27/05/2012 Watch
-
Index of Worldwide Gun Rights
Numerical index by Free Existence that claims to measure the legality of gun ownership and use around the world. Yemen (9) had the most liberal firearm laws. The most restrictive gun laws could be found in Uganda - 0.0 due to its outright bans on private firearm ownership
by: Dave Greens >> News and Society 16/08/2012 Watch
-
Interesting African Finance related research
PAPERS ACCEPTED FOR PRESENTATION AT THE 10th AFRICAN FINANCE JOURNAL CONFERENCE - 15 & 16 MAY 2013 - DURBAN
by: Amir >> News and Society 19/10/2014 Watch
More lists from this publisher
-
100 Best U.S. companies to work for
Best employers in your state for 2011. California is home to the most companies on this years list. See the top employers in the U.S.
by: Benjie Bell >> Careers 22/12/2011 Watch
-
List of best-selling fiction authors
Best-selling fiction authors in any language, based on approximate numbers. "Best-selling" refers to the estimated number of copies sold of all fiction books written or co-written by an author. only authors with estimated sales of at least 100 million books are included.
by: Benjie Bell >> Writing 20/08/2012 Watch
-
Number of Doctors per country
The OECD healthcare crisis - List of total number of doctores per OECD country.
by: Benjie Bell >> Health 22/12/2011 Watch